| Race No. | Name | School |
|---|---|---|
| 7 | FOO YU JAY | CRESENDO |
| 11 | LEE JIN HENG | SJKC KULAI 2 |
| 17 | CHIN YI FENG | SJKC KULAI 2 |
| 20 | NG SHAO JIE | SJKC KULAI 2 |
| 32 | LEONG KIM HOM | SJKC KULAI 2 |
| 34 | AIDEN LAURENCE MCMILLAN | MALBOROUGH |
| 37 | HAYATO UCHINO | MALBOROUGH |
| Race No. | Name | School |
|---|---|---|
| 9 | ELIZABETH MEI HOTTON | EXCELSIOR |
| 22 | KOKORO SHINOZUKA | RAFFLES |
| 30 | KHLOE ADELE ANTHONY | RAFFLES |
| 33 | TIGERLILY SOFIA VALENTINE SKINNER | STELLAR |
| 35 | DIVYANA PRAKASH | EXCELSIOR |
| 41 | JHNANIE SELVENDIRAN | EXCELSIOR |
| Race No. | Name | School |
|---|---|---|
| 53 | EXCELSIOR | |
| 53 | EXCELSIOR | |
| 53 | EXCELSIOR | |
| 54 | EXCELSIOR | |
| 54 | EXCELSIOR | |
| 54 | EXCELSIOR |
| Race No. | Name | School |
|---|---|---|
| 5 | SEAN JENS WONG JUN YUAN | EXCELSIOR |
| 8 | ZAC JIE HOTTON | EXCELSIOR |
| 10 | LEE WEI XIANG | SJKC KULAI 2 |
| 12 | HO CHI LE | SJKC KULAI 1 |
| 13 | CHIN ZHENG KANG | SJKC KULAI 2 |
| 21 | ASHIKAGA YOSUKE | EXCELSIOR |
| 26 | MUHAMMAD SHAHNASRUDDIN BIN AZMI | SKTCM |
| 36 | YUMA UCHINO | MALBOROUGH |
| 39 | KOU WATANABE | MALBOROUGH |
| 40 | SHACHIN SELVENDIRAN | EXCELSIOR |
| 42 | VINCENT XICHEN QUAN | RAFFLES |
| Race No. | Name | School |
|---|---|---|
| 19 | NG KE JIE | SJKC KULAI 2 |
| 23 | ZAHRAH KHAN | SUNWAY |
| 31 | KINZA ELISABETH SCHOT | RAFFLES |
| 38 | SARAH OKAMURA | MALBOROUGH |
| 43 | IONA PATERSON | EXCELSIOR |
| 44 | SHARANYA SHARMA | EXCELSIOR |
| Race No. | Name | School |
|---|---|---|
| 45 | EXCELSIOR | |
| 45 | SKTCM | |
| 45 | SKTCM | |
| 46 | EXCELSIOR | |
| 46 | SKTCM | |
| 46 | SKTCM | |
| 47 | EXCELSIOR | |
| 47 | SKTCM | |
| 47 | SKTCM | |
| 48 | EXCELSIOR | |
| 48 | SKTCM | |
| 48 | SKTCM | |
| 49 | EXCELSIOR | |
| 49 | SKTCM | |
| 49 | EXCELSIOR | |
| 55 | EXCELSIOR | |
| 55 | EXCELSIOR | |
| 55 | EXCELSIOR |
| Race No. | Name | School |
|---|---|---|
| 2 | NICHOLAS YAP CHENG ZHE | EXCELSIOR |
| 4 | DHEERAJ PRAKASH | EXCELSIOR |
| 14 | AMRI IKHSAAN YAZDANI | SMK MEDINI |
| 15 | GIDEON CHEE KANG JUN | SJKC SALENG |
| 25 | CAVELL SOO KAI XUAN | SJKC KULAI 2 |
| 28 | DION HUANG JING XI | CRESENDO |
| 29 | AIDAN GEORGE ANTHONY | RAFFLES |
| Race No. | Name | School |
|---|---|---|
| 1 | DANIELLE SMITH CHEAH XIN ZHI | EXCELSIOR |
| 16 | JIWOO SONG | EXCELSIOR |
| 18 | NG YI JIE | SJKC KULAI 2 |
| Race No. | Name | School |
|---|---|---|
| 50 | SUNWAY | |
| 50 | SUNWAY | |
| 50 | SUNWAY |
| Race No. | Name | School |
|---|---|---|
| 51 | CRESENDO | |
| 51 | AUSTIN HEIGHT | |
| 51 | AUSTIN HEIGHT | |
| 52 | EXCELSIOR | |
| 52 | SMK SERI PERLING | |
| 52 | EXCELSIOR |
| Race No. | Name | School |
|---|---|---|
| 6 | JOSHUA NGU QI XIAN | EXCELSIOR |
| 24 | DILLON TAN ZHAO KAI | SUNWAY |
| Race No. | Name | School |
|---|---|---|
| 3 | GLYNNIS YAP YIN XIN | EXCELSIOR |
| Race No. | Name | School |
|---|---|---|
| 27 | LUCY WOODWARD | RAFFLES |
Heath    012 244 1384 p>
Derek    012 771 8222 p>
Yap       019 778 9759 p>
Stephen    019 772 0762
© 2019 SOR SYSTEM. All Rights Reserved.