KIDS C (U8) 7-8 yo Boys | |||
Rank | Race No. | Name | Time |
---|---|---|---|
1 | 20 | NG SHAO JIE | 7:43 |
2 | 17 | CHIN YI FENG | 8:04 |
3 | 37 | HAYATO UCHINO | 8:35 |
4 | 7 | FOO YU JAY | 9:34 |
5 | 11 | LEE JIN HENG | 10:34 |
6 | 32 | LEONG KIM HOM | 10:57 |
7 | 34 | AIDEN LAURENCE MCMILLAN | DNS |
KIDS C (U8) 7-8 yo Girls | |||
Rank | Race No. | Name | Time |
1 | 9 | ELIZABETH MEI HOTTON | 6:30 |
2 | 33 | TIGERLILY SOFIA VALENTINE SKINNER | 7:11 |
3 | 35 | DIVYANA PRAKASH | 8:16 |
4 | 22 | KOKORO SHINOZUKA | 8:53 |
5 | 41 | JHNANIE SELVENDIRAN | 9:39 |
6 | 30 | KHLOE ADELE ANTHONY | DNS |
KIDS B (U10) 9-10 yo Boys | |||
Rank | Race No. | Name | Time |
1 | 8 | ZAC JIE HOTTON | 9:55 |
2 | 5 | SEAN JENS WONG JUN YUAN | 10:53 |
3 | 39 | KOU WATANABE | 11:03 |
4 | 26 | MUHAMMAD SHAHNASRUDDIN BIN AZMI | 11:31 |
5 | 21 | ASHIKAGA YOSUKE | 11:32 |
6 | 36 | YUMA UCHINO | 12:16 |
7 | 42 | VINCENT XICHEN QUAN | 12:26 |
8 | 12 | HO CHI LE | 13:05 |
9 | 10 | LEE WEI XIANG | 13:06 |
10 | 13 | CHIN ZHENG KANG | 13:13 |
11 | 40 | SHACHIN SELVENDIRAN | 13:42 |
KIDS B (U10) 9-10 yo Girls | |||
Rank | Race No. | Name | Time |
1 | 38 | SARAH OKAMURA | 10:49 |
2 | 23 | ZAHRAH KHAN | 12:17 |
3 | 43 | IONA PATERSON | 12:52 |
4 | 31 | KINZA ELISABETH SCHOT | 14:17 |
5 | 19 | NG KE JIE | 14:45 |
6 | 44 | SHARANYA SHARMA | 18:06 |
KIDS A (U12) 11-12 yo Boys | |||
Rank | Race No. | Name | Time |
1 | 14 | AMRI IKHSAAN YAZDANI | 14:37 |
2 | 2 | NICHOLAS YAP CHENG ZHE | 14:45 |
3 | 4 | DHEERAJ PRAKASH | 15:20 |
4 | 15 | GIDEON CHEE KANG JUN | 18:22 |
5 | 28 | DION HUANG JING XI | 19:21 |
6 | 29 | AIDAN GEORGE ANTHONY | 19:22 |
7 | 25 | CAVELL SOO KAI XUAN | 31:35 |
KIDS A (U12) 11-12 yo Girls | |||
Rank | Race No. | Name | Time |
1 | 1 | DANIELLE SMITH CHEAH XIN ZHI | 17:33 |
2 | 16 | JIWOO SONG | 21:51 |
3 | 18 | NG YI JIE | 23:48 |
JUNIOR B (U16) 15-16 yo Boys | |||
Rank | Race No. | Name | Time |
1 | 6 | JOSHUA NGU QI XIAN | 21:32 |
2 | 24 | DILLON TAN ZHAO KAI | 25:44 |
JUNIOR B (U16) 15-16 yo Girls | |||
Rank | Race No. | Name | Time |
1 | 3 | GLYNNIS YAP YIN XIN | 24:53 |
JUNIOR A (U18) 17-18 yo Girls | |||
Rank | Race No. | Name | Time |
1 | 27 | LUCY WOODWARD | 28:22 |
KIDS C (U8) 7-8 yo Relay | |||
Rank | Race No. | Name | Time |
1 | 53 | 8:02 | |
1 | 53 | 8:02 | |
1 | 53 | 8:02 | |
2 | 54 | 8:05 | |
2 | 54 | 8:05 | |
2 | 54 | 8:05 | |
KIDS B (U10) 9-10 yo Relay | |||
Rank | Race No. | Name | Time |
1 | 47 | 11:02 | |
1 | 47 | 11:02 | |
1 | 47 | 11:02 | |
2 | 46 | 11:10 | |
2 | 46 | 11:10 | |
2 | 46 | 11:10 | |
3 | 48 | 11:53 | |
3 | 48 | 11:53 | |
3 | 48 | 11:53 | |
4 | 49 | 12:39 | |
4 | 49 | 12:39 | |
4 | 49 | 12:39 | |
5 | 55 | 22:37 | |
5 | 55 | 22:37 | |
5 | 55 | 22:37 | |
6 | 45 | 22:39 | |
6 | 45 | 22:39 | |
6 | 45 | 22:39 | |
KIDS A (U12) 11-12 yo Relay | |||
Rank | Race No. | Name | Time |
1 | 50 | 18:43 | |
1 | 50 | 18:43 | |
1 | 50 | 18:43 | |
YOUTH (U14) 13-14 yo Relay | |||
Rank | Race No. | Name | Time |
1 | 51 | 14:30 | |
1 | 51 | 14:30 | |
1 | 51 | 14:30 | |
2 | 52 | 16:35 | |
2 | 52 | 16:35 | |
2 | 52 | 16:35 |
Heath    012 244 1384 p>
Derek    012 771 8222 p>
Yap       019 778 9759 p>
Stephen    019 772 0762
© 2019 SOR SYSTEM. All Rights Reserved.